©FSGC/IzmirDoda | San Marino back on the pitch after coming close to a draw in Tirana
National Team: 26 players called up ahead of the final double-header of the year
The San Marino National Team will return to action next week, when they host Belarus at home (San Marino Stadium, 12 November – 20:45). Afterwards, Roberto Cevoli’s Titano side will pack their bags one last time in 2027 to travel to Helsinki, venue for the final match of the group. The game against Finland will be played at the Bolt Arena, with kick-off scheduled for 18:00 on Sunday 15 November.
In view of these important international fixtures, head coach Roberto Cevoli has announced the provisional call-ups for training sessions on Monday, Tuesday and Wednesday – the latter being the official session, to be held at the San Marino Stadium from 19:15 and open to accredited media until 19:30. Before that, at 17:30, the head coach and one player from the final 23-man squad will meet the press.
The list of provisionally called-up players is as follows:
| PLAYER | ROLE | DOB | CLUB | C | G |
| AMICI Pietro | Goalkeeper | 27/01/2004 | San Marino Academy | 1 | - |
| COLOMBO Edoardo | Goalkeeper | 24/01/2001 | Gzira United (MLT) | 27 | - |
| DE ANGELIS Mirco | Goalkeeper | 03/03/2000 | Folgore | - | - |
| BENVENUTI Giacomo | Defender | 03/02/2006 | Santegidiese (ITA) | 19 | - |
| BENVENUTI Tommaso | Defender | 03/02/2006 | Lucchese (ITA) | 9 | - |
| BUGLI Giulio Maria | Defender | 02/02/2007 | Tropical Coriano (ITA) | 1 | - |
| FABBRI Filippo | Defender | 07/01/2002 | Mezzolara (ITA) | 44 | 1 |
| MARINUCCI Pietro | Defender | 21/10/2007 | Pietracuta (ITA) | 1 | - |
| PASOLINI Marco | Defender | 26/04/2003 | Tropical Coriano (ITA) | 12 | - |
| RIGGIONI Bartolomeo | Defender | 03/07/2004 | Lvpa Frascati (USA) | 1 | - |
| ROSSI Dante | Defender | 12/07/1987 | Tropical Coriano (ITA) | 42 | - |
| TOSI Alessandro | Defender | 28/04/2001 | Tropical Coriano (ITA) | 34 | - |
| CAPICCHIONI Lorenzo | Midfielder | 19/01/2002 | Tropical Coriano (ITA) | 30 | - |
| CONTADINI Andrea | Midfielder | 18/08/2002 | Tropical Coriano (ITA) | 18 | - |
| DELLA BALDA Enea | Midfielder | 08/07/2007 | Tropical Coriano (ITA) | 3 | - |
| GIOCONDI Simone | Midfielder | 28/04/2002 | Grifone Gialloverde (ITA) | 11 | 1 |
| GOLINUCCI Alessandro | Midfielder | 10/10/1994 | Virtus | 66 | 2 |
| LAZZARI Lorenzo | Midfielder | 06/06/2003 | Tropical Coriano (ITA) | 28 | 3 |
| MELONI Cristian | Midfielder | 12/03/2008 | Young Santarcangelo (ITA) | 6 | - |
| MULARONI Marcello | Midfielder | 08/09/1998 | La Fiorita | 59 | - |
| ZANNONI Samuele | Midfielder | 29/04/2002 | Rimini (ITA) | 22 | 1 |
| CAPICCHIONI Gabriel | Forward | 12/05/2006 | F.I.U. Panthers (USA) | 10 | - |
| GIACOPETTI Nicolas | Forward | 05/06/2006 | Calvi Noale (ITA) | 20 | 3 |
| NANNI Nicola | Forward | 02/05/2000 | Arzignano Valchiampo (ITA) | 58 | 5 |
| PANCOTTI Samuel | Forward | 31/10/2000 | Folgore | 15 | - |
| SALICIONI Fausto | Forward | 20/01/2006 | Tropical Coriano (ITA) | 6 | - |
Latest News
- 05 November 2026 Women’s Nations League: historic March home debut for the Titane
- 05 November 2026 Futsal: Murata win again and draw level with Pennarossa at the top