National Team: 26 preliminary call-ups for San Marino-Gibraltar
Senior National Team
- 08 November 2024
National Team: 26 preliminary call-ups for San Marino-Gibraltar
In exactly one week, the San Marino National Team will host Gibraltar in what, in all likelihood, is the most important match in the recent history of the Biancazzurri – if not the most important ever. At stake is promotion to League C of the UEFA Nations League: the next opponents currently top the group, which also includes Liechtenstein, but the fixture at the San Marino Stadium will be their last. Should San Marino win, the Titani would move top of the group with no chance of being caught, not even by Liechtenstein – potentially celebrating an unprecedented qualification, and with a game to spare. A win for Gibraltar would lead to the opposite outcome, sending the team from the Rock up to League C. If the game were to finish all square, the Titani would head to the Alps on 18 November to play for qualification, aware that avoiding defeat at the Rheinpark Stadium would at least secure second place and therefore access to the March play-offs, another potentially historic achievement.
Ahead of this crucial international week, Head Coach Roberto Cevoli has announced a preliminary squad for training sessions on 11, 12 and 13 November – reserving the right to finalise the list of 23 players who will take part in San Marino-Gibraltar by midnight on 14 November, as stipulated by the regulations. These are the players involved in next week’s training camp, which will also feature Michael Battistini – suspended for the match against Gibraltar but a potential call-up for the away game in Liechtenstein.
| PLAYER | DATE OF BIRTH | CLUB | C | G |
| BATTISTINI Michael | 08/10/1996 | Libertas | 29 | - |
| BENVENUTI Giacomo | 03/02/2006 | Sassuolo | 4 | - |
| BENVENUTI Tommaso | 03/02/2006 | Sassuolo | 3 | - |
| BERARDI Filippo | 18/05/1997 | Vibonese | 31 | 3 |
| CEVOLI Michele | 22/07/1998 | Juvenes-Dogana | 26 | - |
| COLOMBO Edoardo | 24/01/2001 | - | 8 | - |
| CONTADINI Andrea | 18/08/2002 | Pietracuta | 8 | - |
| DE ANGELIS Mirco | 03/03/2000 | Virtus | - | - |
| FABBRI Filippo | 07/01/2002 | - | 28 | 1 |
| FRANCIOSI Simone | 03/09/2001 | Arcella Padova | 11 | 1 |
| GIACOPETTI Nicolas | 05/06/2006 | San Marino Academy | 3 | - |
| GIOCONDI Simone | 28/04/2002 | Tivoli | 3 | 1 |
| GOLINUCCI Alessandro | 10/10/1994 | Virtus | 52 | 1 |
| GOLINUCCI Enrico | 16/07/1991 | Folgore | 45 | - |
| LAZZARI Lorenzo | 06/06/2003 | San Marino Calcio | 14 | 1 |
| MULARONI Marcello | 08/09/1998 | Cosmos | 46 | - |
| NANNI Nicola | 02/05/2000 | Torres Calcio | 40 | 1 |
| PASOLINI Marco | 26/04/2003 | Pietracuta A.S.D. | 3 | - |
| ROSSI Dante Carlos | 12/07/1987 | Tropical Coriano | 35 | - |
| SENSOLI Nicko | 14/06/2005 | San Marino Calcio | 7 | 1 |
| TOSI Alessandro | 28/04/2001 | San Marino Calcio | 20 | - |
| VALENTINI Giacomo | 26/06/2001 | Juvenes-Dogana | 3 | - |
| VALLI CASADEI Matteo | 01/06/2005 | Vanchiglia | 5 | - |
| VITAIOLI Matteo | 27/10/1989 | La Fiorita | 96 | 1 |
| ZANNONI Samuele | 29/04/2002 | Pietracuta | 4 | - |
| ZAVOLI Matteo | 06/07/1996 | La Fiorita | 1 | - |
The photos and graphic designs available on the FSGC information channels and social networks are freely usable, recognising the image rights to ©FSGC
Latest News
- 15 June 2026 Euro U-19: Round 2 of the 2026-27 edition drawn