National Team: departure for Denmark tomorrow
Senior National Team
- 05 September 2023
National Team: departure for Denmark tomorrow
The San Marino National Team is ready to return to action in the qualifiers for UEFA EURO 2024 in Germany. On the horizon is, at least on paper, the toughest test of the group, against Denmark – top seed in Group H, where balance is the watchword. Kick-off at Parken Stadium is scheduled for Thursday 7 September at 20:45, with live TV commentary on San Marino RTV and live radio commentary on TITANI.TV.
23 players have been called up by Fabrizio Costantini, who made his final selections on the eve of the last training session on Sammarinese soil. The main new face is Andrea Magi: the 22-year-old defender, registered with Diegaro, has received his first official call-up to the National Team and could make his Biancazzurri debut in Copenhagen. Among the forwards, Mattia Stefanelli returns, San Marino’s top scorer in last season’s championship.
The San Marino National Team will travel to the Danish capital tomorrow on a scheduled flight from Bologna airport. The eve-of-match press conference is set for 18:15, followed by the official training session at 19:00 on the Parken Stadium pitch.
Below is the list of players called up by Head Coach Fabrizio Costantini for Thursday’s match:
| No. | PLAYER | POS | DOB | CLUB | CAPS | GOALS |
| 11 | BATTISTINI MANUEL | DF | 22/07/1994 | Virtus | 44 | - |
| 10 | BATTISTINI MICHAEL | MF | 08/10/1996 | Tre Penne | 22 | - |
| 23 | BENEDETTINI ELIA | GK | 22/06/1995 | Libertas | 42 | - |
| 12 | BENEDETTINI SIMONE | GK | 21/01/1997 | Fiorentino | 8 | - |
| 4 | CAPICCHIONI LORENZO | MF | 19/01/2002 | Sammaurese | 4 | - |
| 18 | CECCAROLI LUCA | MF | 05/07/1995 | Tre Penne | 16 | - |
| 5 | CEVOLI MICHELE | DF | 22/07/1998 | Juvenes-Dogana | 17 | - |
| 2 | D'ADDARIO ALESSANDRO | DF | 09/09/1997 | Cosmos | 24 | - |
| 13 | DI MAIO ROBERTO | DF | 21/09/1982 | Cosmos | 4 | - |
| 15 | FRANCIOSI SIMONE | DF | 03/09/2001 | Pietracuta | 4 | - |
| 17 | GOLINUCCI ALESSANDRO | MF | 10/10/1994 | Virtus | 41 | - |
| 20 | HIRSCH ADOLFO JOSÉ | MF | 31/01/1986 | Fiorentino | 59 | - |
| 21 | LAZZARI LORENZO | MF | 06/06/2003 | Victor San Marino | 5 | 1 |
| 8 | LUNADEI LORENZO | MF | 12/07/1997 | La Fiorita | 32 | - |
| 19 | MAGI ANDREA | DF | 03/02/2001 | Diegaro | - | - |
| 22 | MULARONI MARCELLO | MF | 08/09/1998 | Cosmos | 35 | - |
| 16 | PALAZZI MIRKO | DF | 21/03/1987 | Cosmos | 73 | 1 |
| 6 | ROSSI DANTE CARLOS | DF | 12/07/1987 | Tropical Coriano | 24 | - |
| 1 | SIMONCINI ALDO JUNIOR | GK | 30/08/1986 | Cosmos | 63 | - |
| 9 | STEFANELLI MATTIA | FW | 12/03/1993 | Fiorentino | 16 | 1 |
| 14 | TOMASSINI FABIO RAMON | FW | 05/02/1996 | Pietracuta | 32 | - |
| 3 | TOSI ALESSANDRO | DF | 28/04/2001 | Victor San Marino | 8 | - |
| 7 | VITAIOLI MATTEO | FW | 27/10/1989 | La Fiorita | 84 | 1 |
The photos and graphic designs available on the FSGC information channels and social networks are freely usable, recognising the image rights to ©FSGC
Latest News
- 15 June 2026 Euro U-19: Round 2 of the 2026-27 edition drawn