National team: Golinucci ruled out, first official call-up for Molinari
Senior National Team
- 08 October 2024
National team: Golinucci ruled out, first official call-up for Molinari
San Marino’s National Team will depart tomorrow for a six-day international window. The first fixture will see the Titans face Gibraltar at the Europa Point Stadium on the evening of Thursday 10 October, with kick-off at 20:45 (live TV on San Marino RTV Sport and live radio on TITANI.TV). Afterwards, the Biancazzurri will head to Andorra, where they will lock horns with the hosts at 18:00 on 13 October. The match will be broadcast in the same way as the game against Gibraltar.
Alessandro Golinucci will not be part of the travelling party. A muscle injury suffered over the weekend will deprive San Marino of the midfielder, who found the net against Denmark last October. His place will be taken by 19-year-old Giacomo Molinari: for the San Marino Academy Under-22 player, this is his first official call-up.
The Biancazzurri held their second unofficial training session this evening on the artificial pitch in Montecchio, after having faced Sammaurese in a friendly in the middle of last week. There were more than a few positive signs for Roberto Cevoli, starting from the final scoreline, which saw the Titans run out 3-1 winners. The goals came from Tosi, Vitaioli and Zannoni, with the Giallorossi briefly restoring parity at 1-1.
These are the players called up by Roberto Cevoli for the double away trip to Gibraltar and Andorra:
| PLAYER | POS | DATE OF BIRTH | CLUB | C | G |
| COLOMBO Edoardo | GK | 24/01/2001 | - | 6 | - |
| DE ANGELIS Mirco | GK | 03/03/2000 | Virtus | - | - |
| ZAVOLI Matteo | GK | 06/07/1996 | La Fiorita | - | - |
| BENVENUTI Giacomo | DEF | 03/02/2006 | Sassuolo | 2 | - |
| BENVENUTI Tommaso | DEF | 03/02/2006 | Sassuolo | 1 | - |
| CEVOLI Michele | DEF | 22/07/1998 | Juvenes-Dogana | 25 | - |
| FABBRI Filippo | DEF | 07/01/2002 | - | 26 | 1 |
| FRANCIOSI Simone | DEF | 03/09/2001 | Pietracuta | 10 | 1 |
| PASOLINI Marco | DEF | 26/04/2003 | Pietracuta | 2 | - |
| ROSSI Dante Carlos | DEF | 12/07/1987 | Tropical Coriano | 34 | - |
| TOSI Alessandro | DEF | 28/04/2001 | San Marino Calcio | 19 | - |
| VALENTINI Giacomo | DEF | 26/06/2001 | Juvenes-Dogana | 2 | - |
| BATTISTINI Michael | MID | 08/10/1996 | Libertas | 28 | - |
| CONTADINI Andrea | MID | 18/08/2002 | Pietracuta | 6 | - |
| GIOCONDI Simone | MID | 28/04/2002 | Tivoli | 2 | 1 |
| GOLINUCCI Enrico | MID | 16/07/1991 | Folgore | 44 | - |
| LAZZARI Lorenzo | MID | 06/06/2003 | San Marino Calcio | 12 | 1 |
| MOLINARI Giacomo | MID | 20/03/2005 | San Marino Academy | - | - |
| MULARONI Marcello | MID | 08/09/1998 | Cosmos | 45 | - |
| VALLI CASADEI Matteo | MID | 01/06/2005 | Vanchiglia | 3 | - |
| ZANNONI Samuele | MID | 29/04/2002 | Pietracuta | 2 | - |
| BERARDI Filippo | FWD | 18/05/1997 | Vibonese | 30 | 3 |
| GIACOPETTI Nicolas | FWD | 05/06/2006 | San Marino Academy | 2 | - |
| NANNI Nicola | FWD | 02/05/2000 | Torres | 39 | 1 |
| SENSOLI Nicko | FWD | 14/06/2005 | San Marino Calcio | 5 | 1 |
| VITAIOLI Matteo | FWD | 27/10/1989 | La Fiorita | 95 | 1 |
The photos and graphic designs available on the FSGC information channels and social networks are freely usable, recognising the image rights to ©FSGC
Latest News
- 15 June 2026 Euro U-19: Round 2 of the 2026-27 edition drawn