National Team: Gibraltar mission underway for twenty-six players
Senior National Team
- 04 October 2024
National Team: Gibraltar mission underway for twenty-six players
The San Marino National Team is ready to step onto the October international stage, with full focus on next Thursday’s match at Europa Point in Gibraltar (10 October, 20:45 – live on San Marino RTV Sport / web radio TITANI.TV). The Titani will travel there as leaders of UEFA Nations League Group D2, thanks to the home win in Serravalle over Liechtenstein and the subsequent draw between the Alpine side and Gibraltar in September. Afterwards, the Biancazzurri will fly directly to Andorra for an official friendly against the Pyrenean hosts.
Head Coach Roberto Cevoli has named his squad for the training sessions scheduled for next Monday and Tuesday (Acquaviva, 19:00), involving twenty-six players competing for a seat on the charter flight to Gibraltar. Among them is Filippo Berardi who, if selected, will be available exclusively for the UEFA Nations League fixture.
These are the players called up by Roberto Cevoli:
| PLAYER | POS | DATE OF BIRTH | CLUB | C | G |
| COLOMBO Edoardo | GK | 24/01/2001 | - | 6 | - |
| DE ANGELIS Mirco | GK | 03/03/2000 | Virtus | - | - |
| ZAVOLI Matteo | GK | 06/07/1996 | La Fiorita | - | - |
| BENVENUTI Giacomo | DEF | 03/02/2006 | Sassuolo | 2 | - |
| BENVENUTI Tommaso | DEF | 03/02/2006 | Sassuolo | 1 | - |
| CEVOLI Michele | DEF | 22/07/1998 | Juvenes-Dogana | 25 | - |
| FABBRI Filippo | DEF | 07/01/2002 | - | 26 | 1 |
| FRANCIOSI Simone | DEF | 03/09/2001 | Pietracuta | 10 | 1 |
| PASOLINI Marco | DEF | 26/04/2003 | Pietracuta | 2 | - |
| ROSSI Dante Carlos | DEF | 12/07/1987 | Tropical Coriano | 34 | - |
| TOSI Alessandro | DEF | 28/04/2001 | San Marino Calcio | 19 | - |
| VALENTINI Giacomo | DEF | 26/06/2001 | Juvenes-Dogana | 2 | - |
| BATTISTINI Michael | MID | 08/10/1996 | Libertas | 28 | - |
| CONTADINI Andrea | MID | 18/08/2002 | Pietracuta | 6 | - |
| GIOCONDI Simone | MID | 28/04/2002 | Tivoli | 2 | 1 |
| GOLINUCCI Alessandro | MID | 10/10/1994 | Virtus | 52 | 1 |
| GOLINUCCI Enrico | MID | 16/07/1991 | Folgore | 44 | - |
| LAZZARI Lorenzo | MID | 06/06/2003 | San Marino Calcio | 12 | 1 |
| MULARONI Marcello | MID | 08/09/1998 | Cosmos | 45 | - |
| VALLI CASADEI Matteo | MID | 01/06/2005 | Vanchiglia | 3 | - |
| ZANNONI Samuele | MID | 29/04/2002 | Pietracuta | 2 | - |
| BERARDI Filippo | FWD | 18/05/1997 | Vibonese | 30 | 3 |
| GIACOPETTI Nicolas | FWD | 05/06/2006 | San Marino Academy | 2 | - |
| NANNI Nicola | FWD | 02/05/2000 | Torres | 39 | 1 |
| SENSOLI Nicko | FWD | 14/06/2005 | San Marino Calcio | 5 | 1 |
| VITAIOLI Matteo | FWD | 27/10/1989 | La Fiorita | 95 | 1 |
The photos and graphic designs available on the FSGC information channels and social networks are freely usable, recognising the image rights to ©FSGC
Latest News
- 15 June 2026 Euro U-19: Round 2 of the 2026-27 edition drawn