|
Name
|
Tommaso Lombardi |
|
Number
|
11 |
|
Nationality
|
Italian |
|
Role
|
Striker |
|
Team
|
Virtus |
|
Seasons
|
2024 / 2026 - National Activity |
|
Birth Date
|
01/02/2001 |
Coppa Titano
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Virtus | 1 | 0.14 | 0 | 0 | 0 | 0 | 7 |
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | - | 1 | 0.09 | 0 | 0 | 0 | 0 | 11 |
Campionato Sammarinese
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Virtus | 9 | 0.36 | 2 | 0 | 4 | 0 | 25 |
| 2025 - 2026 | Virtus | 5 | 0.15 | 8 | 0 | 7 | 0 | 33 |
| Total | - | 14 | 0.24 | 10 | 0 | 11 | 0 | 58 |
Supercoppa Sammarinese
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |