|
Name
|
Daniel Piscaglia |
|
Number
|
3 |
|
Nationality
|
Italian |
|
Role
|
Defender |
|
Team
|
Virtus |
|
Seasons
|
2024 / 2026 - National Activity |
|
Birth Date
|
06/12/1992 |
Coppa Titano
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Virtus | 1 | 0.17 | 0 | 0 | 2 | 0 | 6 |
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0.13 | 0 | 0 | 2 | 0 | 8 |
Campionato Sammarinese
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Virtus | 3 | 0.11 | 0 | 0 | 2 | 0 | 27 |
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Total | - | 3 | 0.06 | 0 | 0 | 3 | 0 | 49 |
Supercoppa Sammarinese
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |