|
Name
|
Umberto De Lucia |
|
Number
|
34 |
|
Nationality
|
Italian |
|
Role
|
Defender |
|
Team
|
Virtus |
|
Seasons
|
2024 / 2026 - National Activity |
|
Birth Date
|
07/01/1992 |
Coppa Titano
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Virtus | 1 | 0.2 | 0 | 0 | 2 | 1 | 5 |
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0.14 | 0 | 0 | 2 | 1 | 7 |
Campionato Sammarinese
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Virtus | 3 | 0.12 | 0 | 0 | 2 | 0 | 25 |
| 2025 - 2026 | Virtus | 4 | 0.19 | 0 | 1 | 5 | 0 | 21 |
| Total | - | 7 | 0.15 | 0 | 1 | 7 | 0 | 46 |
Supercoppa Sammarinese
| Season | Team | Goal | Average Goals | Assist | Own goal | Warnings | Expulsions | Attendances |
|---|---|---|---|---|---|---|---|---|
| 2025 - 2026 | Virtus | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |