©FSGC | Roberto Cevoli during the official training session at the National Stadium
Cevoli: "For San Marino there is no such thing as a friendly"
“For San Marino there is no such thing as a friendly” – the starting point of the press conference with Roberto Cevoli, Head Coach of the San Marino National Team, who tomorrow will be on duty at the National Stadium in Ta’ Qali to face hosts Malta in an official friendly (kick-off 21:00 – live on San Marino RTV and web radio on Titani.tv).
“Malta are a physical, high-intensity side with good qualities. I expect a proud reaction after the match against Bosnia and Herzegovina which – while certainly positive in terms of performance – cannot leave us satisfied when you look at the scoreline. We will need a display of character; at international level nobody gives you anything: the lads will approach this fixture with the right focus and the competitive edge that is required. The hope is to continue delivering performances of increasing quality, while also seeking a positive result, because that too is an important aspect for us”.
He turned 27 on the day of the team’s trip to Malta, Marcello Mularoni. The San Marino midfielder reached the milestone of 50 caps for the National Team last Saturday against Bosnia and Herzegovina and tomorrow is in contention for a starting place in the white-and-blue midfield. “It will be an intense match, one in which we will have to expend a lot of physical energy to keep our shape and give continuity to the principles we are developing, even in games against top-level national teams. There have been improvements in recent months and we must make sure we confirm them against Malta, especially in the wake of the last outing with Bosnia and Herzegovina. Chasing a result? If a chance comes our way we have to be ready and take it, whether it’s against Malta or Bosnia. Naturally, that will also depend on how the match goes and on our performance: we will need to be good at approaching it in the right way, also because, for us, there is no such thing as a friendly”.
Below are the official call-ups named by Head Coach Roberto Cevoli for Malta v San Marino:
| No. | PLAYER | POSITION | DATE OF BIRTH | CLUB | CAPS | GOALS |
| 1 | COLOMBO Edoardo | Goalkeeper | 24/01/2001 | Gzira United | 14 | - |
| 3 | ZAVOLI Matteo | Goalkeeper | 06/07/1996 | La Fiorita | 1 | - |
| 16 | AMICI Pietro | Goalkeeper | 27/01/2004 | Pietracuta | 1 | - |
| 4 | FABBRI Filippo | Defender | 07/01/2002 | San Marino Calcio | 33 | 1 |
| 5 | CEVOLI Michele | Defender | 22/07/1998 | Pietracuta | 31 | - |
| 6 | MATTEONI Giacomo | Defender | 11/04/2002 | Pietracuta | - | - |
| 12 | TOSI Alessandro | Defender | 28/04/2001 | San Marino Calcio | 25 | - |
| 14 | VALENTINI Giacomo | Defender | 26/06/2001 | Pietracuta | 5 | - |
| 15 | PASOLINI Marco | Defender | 26/04/2003 | Pietracuta | 4 | - |
| 21 | RICCARDI Alberto | Defender | 01/10/2006 | Imolese | 4 | - |
| 25 | RIGGIONI Bartolomeo | Defender | 03/07/2004 | Urbino | - | - |
| 2 | GIOCONDI Simone | Midfielder | 28/04/2002 | Pietracuta | 3 | 1 |
| 8 | CAPICCHIONI Lorenzo | Midfielder | 19/01/2002 | Pietracuta | 19 | - |
| 11 | CONTADINI Andrea | Midfielder | 18/08/2002 | Pietracuta | 15 | - |
| 18 | ZANNONI Samuele | Midfielder | 29/04/2002 | Pietracuta | 11 | 1 |
| 22 | MULARONI Marcello | Midfielder | 08/09/1998 | Cosmos | 50 | - |
| 23 | VALLI CASADEI Matteo | Midfielder | 01/06/2005 | Pietracuta | 11 | - |
| 24 | MELONI Cristian | Midfielder | 12/03/2008 | San Marino Academy | - | - |
| 7 | CAPICCHIONI Gabriel | Forward | 12/05/2006 | Virtus | 2 | - |
| 9 | NANNI Nicola | Forward | 02/05/2000 | Arzignano Valchiampo | 47 | 3 |
| 10 | BERARDI Filippo | Forward | 18/05/1997 | Tre Penne | 36 | 3 |
| 13 | SALICIONI Fausto Marino | Forward | 20/01/2006 | Virtus Entella | - | - |
| 17 | VITAIOLI Matteo | Forward | 27/10/1989 | La Fiorita | 97 | 1 |
| 19 | GIACOPETTI Nicolas | Forward | 05/06/2006 | Pietracuta | 9 | - |
| 20 | SENSOLI Nicko | Forward | 14/06/2005 | Pietracuta | 13 | 1 |
Latest News
- 08 June 2026 Women’s grassroots: a series of winning choices