©FSGC | Cevoli and Giacopetti during the press conference at the Mestský Stadium
National Team: tomorrow’s friendly against Czechia
Eight years on, the San Marino National Team is set to face Czechia once again. Tomorrow at 18:00, at the Mestský Stadium in Karviná – a town in the eastern part of the country, just a few kilometres from the Polish border – Roberto Cevoli’s Titans take on the hosts in an international friendly.
“For us, there is no such thing as a friendly,” the Head Coach said in his press conference. “Every match is important in this phase of our development. We must build on everything we have done along the way. I’m not planning any radical changes to the line-up, but the players know that I will need everyone if the situation calls for it.”
Cevoli also assessed the squad, which he is seeing again a month on from the matches against Austria and Cyprus, with next Tuesday’s European Qualifier against Romania already on the horizon. “The team is in good shape, we are training with the right determination. We have to show faith in this group; the lads need time to grow. We have seen that Czechia are a very physical side, and we know well the players who have featured in the Italian league.”
Alongside Cevoli at the press conference was Nicolas Giacopetti: “We need to change our attitude compared to recent games,” said the forward born in 2006. “We cannot afford to make mistakes. We must stay fully focused.”
From a statistical point of view, the six previous meetings between San Marino and Czechia all favour the Eastern European side – who have won every encounter – with the Titans yet to find the net against them. “It would be great if we could manage it as early as tomorrow night,” Giacopetti said. “We will do everything we can to score and I will give absolutely everything to help make it happen.”
Below is the list of players called up by Head Coach Roberto Cevoli for the match against Czechia:
| No. | PLAYER | POSITION | DATE OF BIRTH | CLUB | CAPS | GOALS |
| 2 | BENVENUTI Giacomo | Defender | 03/02/2006 | Sassuolo | 9 | - |
| 10 | BERARDI Filippo | Forward | 18/05/1997 | Tre Penne | 39 | 3 |
| 25 | CAPICCHIONI Gabriel | Forward | 12/05/2006 | Virtus | 3 | - |
| 5 | CEVOLI Michele | Defender | 22/07/1998 | Pietracuta | 34 | - |
| 1 | COLOMBO Edoardo | Goalkeeper | 24/01/2001 | Gzira United | 17 | - |
| 3 | COLONNA Davide | Goalkeeper | 10/11/2000 | Juvenes-Dogana | - | - |
| 16 | DE ANGELIS Mirco | Goalkeeper | 03/03/2000 | Folgore | - | - |
| 4 | FABBRI Filippo | Defender | 07/01/2002 | San Marino Calcio | 34 | 1 |
| 19 | GIACOPETTI Nicolas | Forward | 05/06/2006 | Pietracuta | 9 | - |
| 17 | GOLINUCCI Alessandro | Midfielder | 10/10/1994 | Virtus | 60 | 2 |
| 21 | LAZZARI Lorenzo | Midfielder | 06/06/2003 | Pietracuta | 20 | 2 |
| 22 | MULARONI Marcello | Midfielder | 08/09/1998 | Cosmos | 52 | - |
| 9 | NANNI Nicola | Forward | 02/05/2000 | Arzignano Valchiampo | 50 | 4 |
| 13 | PANCOTTI Samuel | Forward | 31/10/2000 | Folgore | 5 | - |
| 11 | RICCARDI Alberto | Defender | 01/10/2006 | Imolese | 6 | - |
| 6 | ROSSI Dante Carlos | Defender | 12/07/1987 | Tropical Coriano | 37 | - |
| 20 | SENSOLI Nicko | Forward | 14/06/2005 | Pietracuta | 14 | 1 |
| 12 | TOSI Alessandro | Defender | 28/04/2001 | San Marino Calcio | 27 | - |
| 14 | VALENTINI Giacomo | Defender | 26/06/2001 | Pietracuta | 8 | - |
| 23 | VALLI CASADEI Matteo | Midfielder | 01/06/2005 | Pietracuta | 13 | - |
| 7 | VITAIOLI Matteo | Forward | 27/10/1989 | La Fiorita | 98 | 1 |
| 18 | ZANNONI Samuele | Midfielder | 29/04/2002 | Pietracuta | 14 | 1 |
Latest News
- 08 June 2026 Women’s grassroots: a series of winning choices